NFL single season 1000yd rushing club shrinking

Discussion in 'National Football League' started by JetsVilma28, Jan 14, 2016.

  1. JetsVilma28

    JetsVilma28 Well-Known Member

    Joined:
    Oct 17, 2005
    Messages:
    8,917
    Likes Received:
    2,023
    Last one....4000yd passer club (completion, attempts, percentage, yards...respectively)

    4000yd passer club:

    2015

    1 Drew Brees, QB NO 428 627 68.3 4,870
    2 Philip Rivers, QB SD 437 661 66.1 4,792
    3 Tom Brady, QB NE 402 624 64.4 4,770
    4 Carson Palmer, QB ARI 342 537 63.7 4,671
    5 Matt Ryan, QB ATL 407 614 66.3 4,591
    6 Eli Manning, QB NYG 387 618 62.6 4,436
    7 Blake Bortles, QB JAX 355 606 58.6 4,428
    8 Matthew Stafford, QB DET 398 592 67.2 4,262
    9 Ryan Tannehill, QB MIA 363 586 61.9 4,208
    10 Kirk Cousins, QB WSH 379 543 69.8 4,166
    11 Jameis Winston, QB TB 312 535 58.3 4,042
    12 Russell Wilson, QB SEA 329 483 68.1 4,024

    2014

    1 Drew Brees, QB NO 456 659 69.2 4,952
    Ben Roethlisberger, QB PIT 408 608 67.1 4,952
    3 Andrew Luck, QB IND 380 616 61.7 4,761
    4 Peyton Manning, QB DEN 395 597 66.2 4,727
    5 Matt Ryan, QB ATL 415 628 66.1 4,694
    6 Eli Manning, QB NYG 379 601 63.1 4,410
    7 Aaron Rodgers, QB GB 341 520 65.6 4,381
    8 Philip Rivers, QB SD 379 570 66.5 4,286
    9 Matthew Stafford, QB DET 363 602 60.3 4,257
    10 Tom Brady, QB NE 373 582 64.1 4,109
    11 Ryan Tannehill, QB MIA 392 590 66.4 4,045

    2013

    1 Peyton Manning, QB DEN 450 659 68.3 5,477
    2 Drew Brees, QB NO 446 650 68.6 5,162
    3 Matthew Stafford, QB DET 371 634 58.5 4,650
    4 Matt Ryan, QB ATL 439 651 67.4 4,515
    5 Philip Rivers, QB SD 378 544 69.5 4,478
    6 Tom Brady, QB NE 380 628 60.5 4,343
    7 Andy Dalton, QB CIN 363 586 61.9 4,293
    8 Carson Palmer, QB ARI 362 572 63.3 4,274
    9 Ben Roethlisberger, QB PIT 375 584 64.2 4,261

    2012

    1 Drew Brees, QB NO 422 670 63.0 5,177
    2 Matthew Stafford, QB DET 435 727 59.8 4,967
    3 Tony Romo, QB DAL 425 648 65.6 4,903
    4 Tom Brady, QB NE 401 637 63.0 4,827
    5 Matt Ryan, QB ATL 422 615 68.6 4,719
    6 Peyton Manning, QB DEN 400 583 68.6 4,659
    7 Andrew Luck, QB IND 339 627 54.1 4,374
    8 Aaron Rodgers, QB GB 371 552 67.2 4,295
    9 Josh Freeman, QB TB 306 558 54.8 4,065
    10 Carson Palmer, QB OAK 345 565 61.1 4,018
    11 Matt Schaub, QB HOU 350 544 64.3 4,008

    2011

    1 Drew Brees, QB NO 468 657 71.2 5,476
    2 Tom Brady, QB NE 401 611 65.6 5,235
    3 Matthew Stafford, QB DET 421 663 63.5 5,038
    4 Eli Manning, QB NYG 359 589 61.0 4,933
    5 Aaron Rodgers, QB GB 343 502 68.3 4,643
    6 Philip Rivers, QB SD 366 582 62.9 4,624
    7 Tony Romo, QB DAL 346 522 66.3 4,184
    8 Matt Ryan, QB ATL 347 566 61.3 4,177
    9 Ben Roethlisberger, QB PIT 324 513 63.2 4,077
    10 Cam Newton, QB CAR 310 517 60.0 4,051

    2010

    1 Philip Rivers, QB SD 357 541 66.0 4,710
    2 Peyton Manning, QB IND 450 679 66.3 4,700
    3 Drew Brees, QB NO 448 658 68.1 4,620
    4 Matt Schaub, QB HOU 365 574 63.6 4,370
    5 Eli Manning, QB NYG 339 539 62.9 4,002

    2009

    1 Matt Schaub, QB HOU 396 583 67.9 4,770
    2 Peyton Manning, QB IND 393 571 68.8 4,500
    3 Tony Romo, QB DAL 347 550 63.1 4,483
    4 Aaron Rodgers, QB GB 350 541 64.7 4,434
    5 Tom Brady, QB NE 371 565 65.7 4,398
    6 Drew Brees, QB NO 363 514 70.6 4,388
    7 Ben Roethlisberger, QB PIT 337 506 66.6 4,328
    8 Philip Rivers, QB SD 317 486 65.2 4,254
    9 Brett Favre, QB MIN 363 531 68.4 4,202
    10 Eli Manning, QB NYG 317 509 62.3 4,021
     
  2. JetsVilma28

    JetsVilma28 Well-Known Member

    Joined:
    Oct 17, 2005
    Messages:
    8,917
    Likes Received:
    2,023
    2008

    1 Drew Brees, QB NO 413 635 65.0 5,069
    2 Kurt Warner, QB ARI 401 598 67.1 4,583
    3 Jay Cutler, QB DEN 384 616 62.3 4,526
    4 Aaron Rodgers, QB GB 341 536 63.6 4,038
    5 Philip Rivers, QB SD 312 478 65.3 4,009
    6 Peyton Manning, QB IND 371 555 66.8 4,002

    2007

    1 Tom Brady, QB NE 398 578 68.9 4,806
    2 Drew Brees, QB NO 440 652 67.5 4,423
    3 Tony Romo, QB DAL 335 520 64.4 4,211
    4 Brett Favre, QB GB 356 535 66.5 4,155
    5 Carson Palmer, QB CIN 373 575 64.9 4,131
    6 Jon Kitna, QB DET 355 561 63.3 4,068
    7 Peyton Manning, QB IND 337 515 65.4 4,040

    2006

    1 Drew Brees, QB NO 356 554 64.3 4,418
    2 Peyton Manning, QB IND 362 557 65.0 4,397
    3 Marc Bulger, QB STL 370 588 62.9 4,301
    4 Jon Kitna, QB DET 372 596 62.4 4,208
    5 Carson Palmer, QB CIN 324 520 62.3 4,035

    2005

    1 Tom Brady, QB NE 334 530 63.0 4,110
    2 Trent Green, QB KC 317 507 62.5 4,014

    2004

    1 Daunte Culpepper, QB MIN 379 548 69.2 4,717
    2 Trent Green, QB KC 369 556 66.4 4,591
    3 Peyton Manning, QB IND 336 497 67.6 4,557
    4 Jake Plummer, QB DEN 303 521 58.2 4,089
    5 Brett Favre, QB GB 346 540 64.1 4,088

    2003

    1 Peyton Manning, QB IND 379 566 67.0 4,267
    2 Trent Green, QB KC 330 523 63.1 4,039

    2002

    1 Rich Gannon, QB OAK 418 618 67.6 4,689
    2 Drew Bledsoe, QB BUF 375 610 61.5 4,359
    3 Peyton Manning, QB IND 392 591 66.3 4,200
    4 Kerry Collins, QB NYG 335 545 61.5 4,073
     

Share This Page