Separate names with a comma.
14. JONATHAN MARSHALL | Arkansas 6031 | 310 lbs. | rSR. Shepherd, Texas (Shepherd) 9/16/1997 (age 23.62) #42 BACKGROUND: Jonathan Marshall grew up...
36. BRANDIN ECHOLS | Kentucky 5101 | 179 lbs. | SR. Southaven, Miss. (Southaven) 10/16/1997 (age 23.54) #26 BACKGROUND: Brandin Echols was born in...
4. HAMSAH NASIRILDEEN | Florida State 6032 | 215 lbs. | SR. Concord, N.C. (Concord) 1/17/1999 (age 22.28) #23 BACKGROUND: Hamsah Nasirildeen...
48. JASON PINNOCK | Pittsburgh 6004 | 204 lbs. | SR. Windsor, Conn. (Windsor) 6/30/1999 (age 21.83) #15 Missed the season opener due to injury...
42. MICHAEL CARTER II | Duke 5095 | 184 lbs. | SR. Douglasville, Ga. (South Paulding) 3/8/1999 (age 22.14) #26 BACKGROUND: Michael Carter II...
16. JAMIEN SHERWOOD | Auburn 6016 | 216 lbs. | JR. Jensen Beach, Fla. (Jensen Beach) 1/12/2000 (age 21.30) #20 BACKGROUND: Jamien Sherwood grew up...
5. MICHAEL CARTER | North Carolina 5077 | 201 lbs. | SR. Navarre, Fla. (Navarre) 5/7/1999 (age 21.98) #8 BACKGROUND: Michael Carter grew up in...
6. ELIJAH MOORE | Ole Miss 5094 | 178 lbs. | JR. Fort Lauderdale, Fla. (St. Thomas Aquinas) 3/27/2000 (age 21.09) #8 BACKGROUND: Elijah Moore...
1. ALIJAH VERA-TUCKER | USC 6044 | 308 lbs. | rJR. Oakland, Calif. (Bishop O’Dowd) 6/17/1999 (age 21.87) NC State Pittsburgh BACKGROUND: Solomon...
2. ZACH WILSON | BYU 6021 | 214 lbs. | JR. Draper, Utah (Corner Canyon) 8/3/1999 (age 21.74) #1 BACKGROUND: Zachary “Zach” Wilson, who is one of...
Braden Mann, P1, 5th Rd Grade
12. BRYCE HALL | Virginia 6012 | 202 lbs. | SR. Harrisburg, Pa. (Bishop McDevitt) 11/5/1997 (age 22.47) #34 BACKGROUND: Bryce Hall was a two-sport...
9. JAMES MORGAN | FIU 6040 | 229 lbs. | rSR. Green Bay, Wis. (Ashwaubenon) 2/28/1997 (age 23.15) #12 BACKGROUND: James Morgan grew up down the...
10. CAMERON CLARK | Charlotte 6044 | 308 lbs. | rSR. Greensboro, N.C. (Ben L. Smith) 11/16/1997 (age 22.44) #71 [108] BACKGROUND: Cameron Clark...
11. LAMICAL PERINE | Florida 5106 | 216 lbs. | SR. Mobile, Ala. (Theodore) 1/30/1998 (age 22.23) #2 BACKGROUND: Lamical (la-MICHAEL) Perine...
10. JABARI ZUNIGA | Florida 6033 | 264 lbs. | rSR. Marietta, Ga. (Sprayberry) 8/14/1997 (age 22.69) #92 BACKGROUND: Jabari (ja-BAR-ee) Zuniga...
5. ASHTYN DAVIS | California 6007 | 202 lbs. | rSR. Santa Cruz, Calif. (Santa Cruz) 10/10/1996 (age 23.54) #27 BACKGROUND: Ashtyn (ash-ton) Davis...
6. DENZEL MIMS | Baylor 6027 | 207 lbs. | SR. Daingerfield, Texas (Daingerfield) 10/10/1997 (age 22.54) #5 BACKGROUND: Denzel Mims was a...
3. MEKHI BECTON | Louisville 6073 | 364 lbs. | JR. Highland Springs, Va. (Highland Springs) 4/18/1999 (age 21.01) #73 BACKGROUND: Mekhi (ma-kai)...
30. BLESSUAN AUSTIN | Rutgers 6005 | 198 lbs. | SR. Queens, N.Y. (Campus Magnet) 7/19/1996 (age 22.78) #10 BACKGROUND: A three-star cornerback...