NFL single season 1000yd rushing club shrinking

Discussion in 'National Football League' started by JetsVilma28, Jan 14, 2016.

  1. JetsVilma28

    JetsVilma28 Well-Known Member

    Joined:
    Oct 17, 2005
    Messages:
    8,917
    Likes Received:
    2,023
    Did you know....only 7 players in the entire NFL rushed for more than 1000yds this season??? Holy MOly! I think it is now safe to say no player will ever break Emmitt Smith career rushing record. Adrian Peterson is the last of a dead breed. 30years old and 10 season in the NFL...can the man surpass legendary rushing leaders Walter Payton, Barry Sanders or our very own Curtis Martin?

    The game has certainly changed a ton the last few years. All purpose yards is going to take over rushing yards as a stat and prestigious plateau for NFL running backs. The 'feature back' is dead, and the rushing stat on its own is becoming an anomaly.

    2015

    1 Adrian Peterson, RB MIN 327 ..1,485
    2 Doug Martin, RB TB 288.. 1,402
    3 Todd Gurley, RB STL 229.. 1,106
    4 Darren McFadden, RB DAL 239.. 1,089
    5 Chris Ivory, RB NYJ 247.. 1,070
    6 Latavius Murray, RB OAK 266.. 1,066
    7 Devonta Freeman, RB ATL 264 ..1,061

    2014

    1 DeMarco Murray, RB DAL 392 1,845
    2 Le'Veon Bell, RB PIT 290 1,361
    3 LeSean McCoy, RB PHI 312 1,319
    4 Marshawn Lynch, RB SEA 280 1,306
    5 Justin Forsett, RB BAL 235 1,266
    6 Arian Foster, RB HOU 260 1,246
    7 Eddie Lacy, RB GB 246 1,139
    8 Jeremy Hill, RB CIN 222 1,124
    9 Frank Gore, RB SF 255 1,106
    10 Lamar Miller, RB MIA 216 1,099
    11 Alfred Morris, RB WSH 265 1,074
    12 Matt Forte, RB CHI 266 1,038
    13 Jamaal Charles, RB KC 206 1,033

    2013

    1 LeSean McCoy, RB PHI 314 1,607
    2 Matt Forte, RB CHI 289 1,339
    3 Jamaal Charles, RB KC 259 1,287
    4 Alfred Morris, RB WSH 276 1,275
    5 Adrian Peterson, RB MIN 279 1,266
    6 Marshawn Lynch, RB SEA 301 1,257
    7 Ryan Mathews, RB SD 285 1,255
    8 Eddie Lacy, RB GB 284 1,178
    9 Frank Gore, RB SF 276 1,128
    10 DeMarco Murray, RB DAL 217 1,121
    11 Chris Johnson, RB TEN 279 1,077
    12 Knowshon Moreno, RB DEN 241 1,038
    13 Reggie Bush, RB DET 223 1,006

    2012

    1 Adrian Peterson, RB MIN 348 2,097
    2 Alfred Morris, RB WSH 335 1,613
    3 Marshawn Lynch, RB SEA 315 1,590
    4 Jamaal Charles, RB KC 285 1,509
    5 Doug Martin, RB TB 319 1,454
    6 Arian Foster, RB HOU 351 1,424
    7 Stevan Ridley, RB NE 290 1,263
    8 C.J. Spiller, RB BUF 207 1,244
    9 Chris Johnson, RB TEN 276 1,243
    10 Frank Gore, RB SF 258 1,214
    11 Ray Rice, RB BAL 257 1,143
    12 Matt Forte, RB CHI 248 1,094
    BenJarvus Green-Ellis, RB CIN 278 1,094
    14 Shonn Greene, RB NYJ 276 1,063
    15 Steven Jackson, RB STL 258 1,045
    16 Ahmad Bradshaw, RB NYG 221 1,015

    2011

    1 Maurice Jones-Drew, RB JAX 343 1,606
    2 Ray Rice, RB BAL 291 1,364
    3 Michael Turner, RB ATL 301 1,340
    4 LeSean McCoy, RB PHI 273 1,309
    5 Arian Foster, RB HOU 278 1,224
    6 Frank Gore, RB SF 282 1,211
    7 Marshawn Lynch, RB SEA 285 1,204
    8 Willis McGahee, RB DEN 249 1,199
    9 Steven Jackson, RB STL 260 1,145
    10 Ryan Mathews, RB SD 222 1,091
    11 Reggie Bush, RB MIA 216 1,086
    12 Cedric Benson, RB CIN 273 1,067
    13 Shonn Greene, RB NYJ 253 1,054
    14 Chris Johnson, RB TEN 262 1,047
     
    #1 JetsVilma28, Jan 14, 2016
    Last edited: Jan 14, 2016
    matt robinson 17 likes this.
  2. JetsVilma28

    JetsVilma28 Well-Known Member

    Joined:
    Oct 17, 2005
    Messages:
    8,917
    Likes Received:
    2,023
    2010

    1 Arian Foster, RB HOU 327 1,616
    2 Jamaal Charles, RB KC 230 1,467
    3 Michael Turner, RB ATL 334 1,371
    4 Chris Johnson, RB TEN 316 1,364
    5 Maurice Jones-Drew, RB JAX 299 1,324
    6 Adrian Peterson, RB MIN 283 1,298
    7 Rashard Mendenhall, RB PIT 324 1,273
    8 Steven Jackson, RB STL 330 1,241
    9 Ahmad Bradshaw, RB NYG 276 1,235
    10 Ray Rice, RB BAL 307 1,220
    11 Peyton Hillis, RB CLE 270 1,177
    12 Darren McFadden, RB OAK 223 1,157
    13 Cedric Benson, RB CIN 321 1,111
    14 LeSean McCoy, RB PHI 207 1,080
    15 Matt Forte, RB CHI 237 1,069
    16 BenJarvus Green-Ellis, RB NE 229 1,008
    17 LeGarrette Blount, RB TB 201 1,007

    2009

    1 Chris Johnson, RB TEN 358 2,006
    2 Steven Jackson, RB STL 324 1,416
    3 Thomas Jones, RB NYJ 331 1,402
    4 Maurice Jones-Drew, RB JAX 312 1,391
    5 Adrian Peterson, RB MIN 314 1,383
    6 Ray Rice, RB BAL 254 1,339
    7 Ryan Grant, RB GB 282 1,253
    8 Cedric Benson, RB CIN 301 1,251
    9 Jonathan Stewart, RB CAR 221 1,133
    10 Ricky Williams, RB MIA 241 1,121
    11 Jamaal Charles, RB KC 190 1,120
    Frank Gore, RB SF 229 1,120
    13 DeAngelo Williams, RB CAR 216 1,117
    14 Rashard Mendenhall, RB PIT 242 1,108
    15 Fred Jackson, RB BUF 237 1,062

    2008

    1 Adrian Peterson, RB MIN 363 1,760
    2 Michael Turner, RB ATL 376 1,699
    3 DeAngelo Williams, RB CAR 273 1,515
    4 Clinton Portis, RB WSH 342 1,487
    5 Thomas Jones, RB NYJ 290 1,312
    6 Steve Slaton, RB HOU 268 1,282
    7 Matt Forte, RB CHI 316 1,238
    8 Chris Johnson, RB TEN 251 1,228
    9 Ryan Grant, RB GB 312 1,203
    10 LaDainian Tomlinson, RB SD 292 1,110
    11 Brandon Jacobs, RB NYG 219 1,089
    12 Steven Jackson, RB STL 253 1,042
    13 Marshawn Lynch, RB BUF 250 1,036
    Frank Gore, RB SF 240 1,036
    15 Derrick Ward, RB NYG 182 1,025
    16 Jamal Lewis, RB CLE 279 1,002

    2007

    1 LaDainian Tomlinson, RB SD 315 1,474
    2 Adrian Peterson, RB MIN 238 1,341
    3 Brian Westbrook, RB PHI 278 1,333
    4 Willie Parker, RB PIT 321 1,316
    5 Jamal Lewis, RB CLE 298 1,304
    6 Clinton Portis, RB WSH 325 1,262
    7 Edgerrin James, RB ARI 324 1,222
    8 Willis McGahee, RB BAL 294 1,207
    9 Fred Taylor, RB JAX 223 1,202
    10 Thomas Jones, RB NYJ 310 1,119
    11 Marshawn Lynch, RB BUF 280 1,115
    12 LenDale White, RB TEN 303 1,110
    13 Frank Gore, RB SF 260 1,102
    14 Joseph Addai, RB IND 261 1,072
    15 Justin Fargas, RB OAK 222 1,009
    Brandon Jacobs, RB NYG 202 1,009
    17 Steven Jackson, RB STL 237 1,002
     
  3. JetsVilma28

    JetsVilma28 Well-Known Member

    Joined:
    Oct 17, 2005
    Messages:
    8,917
    Likes Received:
    2,023
    2006

    1 LaDainian Tomlinson, RB SD 348 1,815
    2 Larry Johnson, RB KC 416 1,789
    3 Frank Gore, RB SF 312 1,695
    4 Tiki Barber, RB NYG 327 1,662
    5 Steven Jackson, RB STL 346 1,528
    6 Willie Parker, RB PIT 337 1,494
    7 Rudi Johnson, RB CIN 341 1,309
    8 Brian Westbrook, RB PHI 240 1,217
    9 Chester Taylor, RB MIN 303 1,216
    10 Travis Henry, RB TEN 270 1,211
    11 Thomas Jones, RB CHI 296 1,210
    12 Edgerrin James, RB ARI 337 1,159
    13 Ladell Betts, RB WSH 245 1,154
    14 Fred Taylor, RB JAX 231 1,146
    15 Warrick Dunn, RB ATL 286 1,140
    16 Jamal Lewis, RB BAL 314 1,132
    17 Julius Jones, RB DAL 267 1,084
    18 Joseph Addai, RB IND 226 1,081
    19 Ahman Green, RB GB 266 1,059
    20 Deuce McAllister, RB NO 244 1,057
    21 Mike Vick, QB ATL 123 1,039
    22 Tatum Bell, RB DEN 233 1,025
    23 Ronnie Brown, RB MIA 241 1,008

    2005

    1 Shaun Alexander, RB SEA 370 1,880
    2 Tiki Barber, RB NYG 357 1,860
    3 Larry Johnson, RB KC 336 1,750
    4 Clinton Portis, RB WSH 352 1,516
    5 Edgerrin James, RB IND 360 1,506
    6 LaDainian Tomlinson, RB SD 339 1,462
    7 Rudi Johnson, RB CIN 337 1,458
    8 Warrick Dunn, RB ATL 280 1,416
    9 Thomas Jones, RB CHI 314 1,335
    10 Willis McGahee, RB BUF 325 1,247
    11 Reuben Droughns, RB CLE 309 1,232
    12 Willie Parker, RB PIT 255 1,202
    13 Cadillac Williams, RB TB 290 1,178
    14 Steven Jackson, RB STL 254 1,046
    15 LaMont Jordan, RB OAK 272 1,025
    16 Mike Anderson, RB DEN 239 1,014

    2004

    1 Curtis Martin, RB NYJ 371 1,697
    2 Shaun Alexander, RB SEA 353 1,696
    3 Corey Dillon, RB NE 345 1,635
    4 Edgerrin James, RB IND 334 1,548
    5 Tiki Barber, RB NYG 322 1,518
    6 Rudi Johnson, RB CIN 361 1,454
    7 LaDainian Tomlinson, RB SD 339 1,335
    8 Clinton Portis, RB WSH 343 1,315
    9 Reuben Droughns, RB DEN 275 1,240
    10 Fred Taylor, RB JAX 260 1,224
    11 Domanick Williams, RB HOU 302 1,188
    12 Ahman Green, RB GB 259 1,163
    13 Kevin Jones, RB DET 241 1,133
    14 Willis McGahee, RB BUF 284 1,128
    15 Warrick Dunn, RB ATL 265 1,106
    16 Deuce McAllister, RB NO 269 1,074
    17 Chris Brown, RB TEN 220 1,067
    18 Jamal Lewis, RB BAL 235 1,006

    2003

    1 Jamal Lewis, RB BAL 387 2,066
    2 Ahman Green, RB GB 355 1,883
    3 LaDainian Tomlinson, RB SD 313 1,645
    4 Deuce McAllister, RB NO 351 1,641
    5 Clinton Portis, RB DEN 290 1,591
    6 Fred Taylor, RB JAX 345 1,572
    7 Stephen Davis, RB CAR 318 1,444
    8 Shaun Alexander, RB SEA 326 1,435
    9 Priest Holmes, RB KC 320 1,420
    10 Ricky Williams, RB MIA 392 1,372
    11 Travis Henry, RB BUF 331 1,356
    12 Curtis Martin, RB NYJ 323 1,308
    13 Edgerrin James, RB IND 310 1,259
    14 Tiki Barber, RB NYG 278 1,216
    15 Eddie George, RB TEN 312 1,031
    Domanick Williams, RB HOU 238 1,031
    17 Anthony Thomas, RB CHI 244 1,024
    Kevan Barlow, RB SF 201 1,024

    2002

    1 Ricky Williams, RB MIA 383 1,853
    2 LaDainian Tomlinson, RB SD 372 1,683
    3 Priest Holmes, RB KC 313 1,615
    4 Clinton Portis, RB DEN 273 1,508
    5 Travis Henry, RB BUF 325 1,438
    6 Deuce McAllister, RB NO 325 1,388
    7 Tiki Barber, RB NYG 304 1,387
    8 Jamal Lewis, RB BAL 308 1,327
    9 Fred Taylor, RB JAX 287 1,314
    10 Corey Dillon, RB CIN 314 1,311
    11 Michael Bennett, RB MIN 255 1,296
    12 Ahman Green, RB GB 286 1,240
    13 Shaun Alexander, RB SEA 295 1,175
    14 Eddie George, RB TEN 343 1,165
    15 Curtis Martin, RB NYJ 261 1,094
    16 Duce Staley, RB PHI 269 1,029
    17 James Stewart, RB DET 231 1,021
     
  4. matt robinson 17

    matt robinson 17 Well-Known Member

    Joined:
    Aug 27, 2002
    Messages:
    21,158
    Likes Received:
    8,027
    Wow, Ivory led the AFC with 1070 yards
     
    Royal Tee and JetsVilma28 like this.
  5. dawinner127

    dawinner127 Well-Known Member

    Joined:
    Nov 17, 2009
    Messages:
    12,076
    Likes Received:
    12,697
    Look at 2006 vs now. That's crazy
     
    JetsVilma28 likes this.
  6. NYJFan10

    NYJFan10 Well-Known Member

    Joined:
    Dec 23, 2007
    Messages:
    6,100
    Likes Received:
    2,222
    Backs also seem to get hurt more frequently too these days. This year it was a who's who on the IR - Bell, Charles, Lynch, Foster, etc...that contributes. Even Forte and Gurley missed games.
     
    JetsVilma28 likes this.
  7. BrowningNagle

    BrowningNagle Well-Known Member

    Joined:
    Nov 12, 2003
    Messages:
    28,462
    Likes Received:
    29,709
    its sad. I always loved the RB position. Ivory leading the AFC in rushing just goes to show how disposable the position has become
     
    101GangGreen101 and JetsVilma28 like this.
  8. 74

    74 Well-Known Member

    Joined:
    Sep 1, 2012
    Messages:
    7,968
    Likes Received:
    4,119
    Agree with the premise but you can't say AP is the last of a dead breed when the number 3 guy is a 21 yr old rookie who did all that in only 12 games.
     
    JetsVilma28 likes this.
  9. BrowningNagle

    BrowningNagle Well-Known Member

    Joined:
    Nov 12, 2003
    Messages:
    28,462
    Likes Received:
    29,709
    buffalo is paying LeSean Mccoy $9 million annually.
     
  10. jco2007

    jco2007 Active Member

    Joined:
    Oct 5, 2010
    Messages:
    503
    Likes Received:
    233
    No, not really. Just a really bad year for injuries. Most of the backs who would have rushed for 1,000+ were injured. Either sent to IR or missed several games.

    Le'Veon Bell, Mark Ingram, Jonathon Stewart, Lynch, Jamaal Charles, Chris Johnson, Foster, Matt Forte, Justin Forsett

    All those guys would have finished with 1,000+ if they didn't get hurt.
     
    socaljetfan likes this.
  11. NYJalltheway

    NYJalltheway Well-Known Member

    Joined:
    Aug 12, 2004
    Messages:
    12,436
    Likes Received:
    2,525
    I mentioned this to my friends Sunday night of week 17. Look at 2003, and then look at this year. It's crazy. Then look at 1,000 yard wr from 2003, and then this year.
     
  12. Jets4eva9011

    Jets4eva9011 Well-Known Member

    Joined:
    Jul 21, 2011
    Messages:
    3,075
    Likes Received:
    820
    It's not like Ivory isn't a talented back, though.

    That being said, Ivory had the weirdest 1,070 rushing yards this year.

    He utterly dominated the first 6 weeks, then was literally on and off after that (mostly off).
     
  13. Bellows1

    Bellows1 Well-Known Member

    Joined:
    May 19, 2012
    Messages:
    2,526
    Likes Received:
    1,695
    Well, compare the list to the teams that will be playing this weekend.
     
  14. NYJFan10

    NYJFan10 Well-Known Member

    Joined:
    Dec 23, 2007
    Messages:
    6,100
    Likes Received:
    2,222
    Yeah but let's be honest, David Johnson probably will be a 1000 yard rusher next year assuming health, along with whoever Seattle's starting RB is since Lynch got hurt (and Rawls too). Charles and Bell were obviously out for much of the season too. Stewart was a workhorse back and fell just short of 1000 yards (by 11) cause he missed the final three games. Of the final eight teams only NE, Denver and Green Bay had true platoons or close enough and GB wasn't supposed to have a platoon. Neither was Denver really but CJ got hurt on and off all year.
     
    #14 NYJFan10, Jan 15, 2016
    Last edited: Jan 15, 2016
  15. JetsVilma28

    JetsVilma28 Well-Known Member

    Joined:
    Oct 17, 2005
    Messages:
    8,917
    Likes Received:
    2,023
    Ask and thou shalt receive (slow day at work).....

    (The stat line reads Receptions, Targets and then yards, respectively..."Targets" was not an official recorded stat until 2006).

    1000 yd, single season, receivers club:

    2015

    1 Julio Jones, WR ATL 136 204 1,871
    2 Antonio Brown, WR PIT 136 195 1,834
    3 DeAndre Hopkins, WR HOU 111 192 1,521
    4 Brandon Marshall, WR NYJ 109 174 1,502
    5 Odell Beckham Jr., WR NYG 96 159 1,450
    6 Allen Robinson, WR JAX 80 153 1,400
    7 Demaryius Thomas, WR DEN 105 176 1,304
    8 A.J. Green, WR CIN 86 132 1,297
    9 Larry Fitzgerald, WR ARI 109 145 1,215
    10 Calvin Johnson, WR DET 88 150 1,214
    11 Mike Evans, WR TB 74 147 1,206
    12 Rob Gronkowski, TE NE 72 120 1,176
    13 Jarvis Landry, WR MIA 110 165 1,157
    14 Brandin Cooks, WR NO 84 129 1,138
    15 Emmanuel Sanders, WR DEN 76 137 1,135
    16 T.Y. Hilton, WR IND 69 135 1,124
    17 Greg Olsen, TE CAR 77 123 1,104
    18 Delanie Walker, TE TEN 94 133 1,088
    Jeremy Maclin, WR KC 87 124 1,088
    20 Amari Cooper, WR OAK 72 130 1,070
    21 Doug Baldwin, WR SEA 78 104 1,069
    22 Sammy Watkins, WR BUF 60 95 1,047
    23 Gary Barnidge, TE CLE 79 123 1,043
    24 Allen Hurns, WR JAX 64 104 1,031
    25 Eric Decker, WR NYJ 80 131 1,027
    26 John Brown, WR ARI 65 101 1,003

    2014

    1 Antonio Brown, WR PIT 129 182 1,698
    2 Demaryius Thomas, WR DEN 111 184 1,619
    3 Julio Jones, WR ATL 104 164 1,593
    4 Jordy Nelson, WR GB 98 151 1,519
    5 Emmanuel Sanders, WR DEN 101 141 1,404
    6 T.Y. Hilton, WR IND 82 130 1,345
    7 Golden Tate, WR DET 99 142 1,331
    8 Dez Bryant, WR DAL 88 138 1,320
    9 Jeremy Maclin, WR PHI 85 143 1,318
    10 Odell Beckham Jr., WR NYG 91 132 1,305
    11 Randall Cobb, WR GB 91 126 1,287
    12 DeAndre Hopkins, WR HOU 76 127 1,210
    13 DeSean Jackson, WR WSH 56 94 1,169
    14 Alshon Jeffery, WR CHI 85 145 1,133
    15 Rob Gronkowski, TE NE 82 130 1,124
    16 Calvin Johnson, WR DET 71 128 1,077
    17 Steve Smith Sr., WR BAL 79 133 1,065
    18 Anquan Boldin, WR SF 83 130 1,062
    19 Mike Evans, WR TB 68 124 1,051
    20 A.J. Green, WR CIN 69 116 1,041
    21 Greg Olsen, TE CAR 84 122 1,008
    Kelvin Benjamin, WR CAR 73 146 1,008
    23 Vincent Jackson, WR TB 70 143 1,002
     
  16. JetsVilma28

    JetsVilma28 Well-Known Member

    Joined:
    Oct 17, 2005
    Messages:
    8,917
    Likes Received:
    2,023
    2013

    1 Josh Gordon, WR CLE 87 159 1,646
    2 Antonio Brown, WR PIT 110 165 1,499
    3 Calvin Johnson, WR DET 84 156 1,492
    4 Demaryius Thomas, WR DEN 92 143 1,430
    5 A.J. Green, WR CIN 98 180 1,426
    6 Alshon Jeffery, WR CHI 89 150 1,421
    7 Andre Johnson, WR HOU 109 181 1,407
    8 Pierre Garcon, WR WSH 113 184 1,346
    9 DeSean Jackson, WR PHI 82 126 1,332
    10 Jordy Nelson, WR GB 85 126 1,314
    11 Brandon Marshall, WR CHI 100 163 1,295
    12 Eric Decker, WR DEN 87 137 1,288
    13 Dez Bryant, WR DAL 93 160 1,233
    14 Vincent Jackson, WR TB 78 159 1,224
    15 Jimmy Graham, TE NO 86 144 1,215
    16 Anquan Boldin, WR SF 85 130 1,179
    17 Torrey Smith, WR BAL 65 139 1,128
    18 T.Y. Hilton, WR IND 82 138 1,083
    19 Kendall Wright, WR TEN 94 140 1,079
    20 Harry Douglas, WR ATL 85 133 1,067
    21 Julian Edelman, WR NE 105 151 1,056
    22 Keenan Allen, WR SD 71 105 1,046
    23 Michael Floyd, WR ARI 65 112 1,041
    24 Brian Hartline, WR MIA 76 134 1,016

    2012

    1 Calvin Johnson, WR DET 122 205 1,964
    2 Andre Johnson, WR HOU 112 164 1,598
    3 Brandon Marshall, WR CHI 118 194 1,508
    4 Demaryius Thomas, WR DEN 94 141 1,434
    5 Vincent Jackson, WR TB 72 147 1,384
    6 Dez Bryant, WR DAL 92 138 1,382
    7 Reggie Wayne, WR IND 106 194 1,355
    8 Wes Welker, WR NE 118 174 1,354
    9 Roddy White, WR ATL 92 143 1,351
    10 A.J. Green, WR CIN 97 164 1,350
    11 Julio Jones, WR ATL 79 129 1,198
    12 Steve Smith Sr., WR CAR 73 138 1,174
    13 Marques Colston, WR NO 83 132 1,154
    14 Michael Crabtree, WR SF 85 126 1,105
    15 Victor Cruz, WR NYG 86 143 1,092
    16 Brian Hartline, WR MIA 74 128 1,083
    17 Eric Decker, WR DEN 85 123 1,064
    18 Stevie Johnson, WR BUF 79 148 1,046
    19 Lance Moore, WR NO 65 105 1,041
    20 Jason Witten, TE DAL 110 150 1,039

    2011

    1 Calvin Johnson, WR DET 96 158 1,681
    2 Wes Welker, WR NE 122 172 1,569
    3 Victor Cruz, WR NYG 82 131 1,536
    4 Larry Fitzgerald, WR ARI 80 153 1,411
    5 Steve Smith Sr., WR CAR 79 129 1,394
    6 Rob Gronkowski, TE NE 90 124 1,327
    7 Jimmy Graham, TE NO 99 149 1,310
    8 Roddy White, WR ATL 100 181 1,296
    9 Jordy Nelson, WR GB 68 96 1,263
    10 Brandon Marshall, WR MIA 81 145 1,214
    11 Mike Wallace, WR PIT 72 113 1,193
    12 Hakeem Nicks, WR NYG 76 133 1,192
    13 Dwayne Bowe, WR KC 81 141 1,159
    14 Marques Colston, WR NO 80 107 1,143
    15 Antonio Brown, WR PIT 69 123 1,108
    16 Vincent Jackson, WR SD 60 115 1,106
    17 A.J. Green, WR CIN 65 116 1,057
    18 Nate Washington, WR TEN 74 121 1,023
    19 Stevie Johnson, WR BUF 76 135 1,004

    2010

    1 Brandon Lloyd, WR DEN 77 153 1,448
    2 Roddy White, WR ATL 115 179 1,389
    3 Reggie Wayne, WR IND 111 173 1,355
    4 Greg Jennings, WR GB 76 125 1,265
    5 Mike Wallace, WR PIT 60 100 1,257
    6 Andre Johnson, WR HOU 86 138 1,216
    7 Dwayne Bowe, WR KC 72 132 1,162
    8 Larry Fitzgerald, WR ARI 90 174 1,137
    9 Calvin Johnson, WR DET 77 137 1,120
    10 Santana Moss, WR WSH 93 146 1,115
    11 Stevie Johnson, WR BUF 82 143 1,073
    12 DeSean Jackson, WR PHI 47 97 1,056
    13 Hakeem Nicks, WR NYG 79 128 1,052
    14 Miles Austin, WR DAL 69 119 1,041
    15 Marques Colston, WR NO 84 133 1,023
    16 Brandon Marshall, WR MIA 86 147 1,014
    17 Jason Witten, TE DAL 94 128 1,002
     
  17. JetsVilma28

    JetsVilma28 Well-Known Member

    Joined:
    Oct 17, 2005
    Messages:
    8,917
    Likes Received:
    2,023
    2009

    1 Andre Johnson, WR HOU 101 170 1,569
    2 Wes Welker, WR NE 123 162 1,348
    3 Miles Austin, WR DAL 81 125 1,320
    4 Sidney Rice, WR MIN 83 122 1,312
    5 Reggie Wayne, WR IND 100 149 1,264
    Randy Moss, WR NE 83 138 1,264
    7 Santonio Holmes, WR PIT 79 138 1,248
    8 Steve Smith, WR NYG 107 159 1,220
    9 Hines Ward, WR PIT 95 136 1,167
    Vincent Jackson, WR SD 68 107 1,167
    11 Antonio Gates, TE SD 79 114 1,157
    12 DeSean Jackson, WR PHI 62 117 1,156
    13 Roddy White, WR ATL 85 165 1,153
    14 Brandon Marshall, WR DEN 101 154 1,120
    15 Greg Jennings, WR GB 68 118 1,113
    16 Dallas Clark, TE IND 100 132 1,106
    17 Larry Fitzgerald, WR ARI 97 153 1,092
    18 Marques Colston, WR NO 70 106 1,074
    19 Donald Driver, WR GB 70 112 1,061
    20 Chad Johnson, WR CIN 72 128 1,047
    21 Jason Witten, TE DAL 94 125 1,030
    22 Derrick Mason, WR BAL 73 132 1,028
    23 Anquan Boldin, WR ARI 84 126 1,024

    2008

    1 Andre Johnson, WR HOU 115 170 1,575
    2 Larry Fitzgerald, WR ARI 96 154 1,431
    3 Steve Smith Sr., WR CAR 78 129 1,421
    4 Roddy White, WR ATL 88 148 1,382
    5 Calvin Johnson, WR DET 78 151 1,331
    6 Greg Jennings, WR GB 80 139 1,292
    7 Brandon Marshall, WR DEN 104 183 1,265
    8 Antonio Bryant, WR TB 83 137 1,248
    9 Wes Welker, WR NE 111 150 1,165
    10 Reggie Wayne, WR IND 82 131 1,145
    11 Vincent Jackson, WR SD 59 100 1,098
    12 Tony Gonzalez, TE KC 96 154 1,058
    13 Terrell Owens, WR DAL 69 140 1,052
    14 Santana Moss, WR WSH 79 137 1,044
    15 Hines Ward, WR PIT 81 124 1,043
    16 Anquan Boldin, WR ARI 89 127 1,038
    17 Derrick Mason, WR BAL 80 121 1,037
    18 Dwayne Bowe, WR KC 86 158 1,022
    19 Lee Evans, WR BUF 63 101 1,017
    20 Donald Driver, WR GB 74 115 1,012
    21 Randy Moss, WR NE 69 125 1,008
    22 Steve Breaston, WR ARI 77 113 1,006

    2007

    1 Reggie Wayne, WR IND 104 157 1,510
    2 Randy Moss, WR NE 98 160 1,493
    3 Chad Johnson, WR CIN 93 161 1,440
    4 Larry Fitzgerald, WR ARI 100 167 1,409
    5 Terrell Owens, WR DAL 81 144 1,355
    6 Brandon Marshall, WR DEN 102 170 1,325
    7 Braylon Edwards, WR CLE 80 154 1,289
    8 Roddy White, WR ATL 83 137 1,202
    Marques Colston, WR NO 98 144 1,202
    10 Torry Holt, WR STL 93 147 1,189
    11 Wes Welker, WR NE 112 145 1,175
    12 Tony Gonzalez, TE KC 99 156 1,172
    13 Bobby Engram, WR SEA 94 134 1,147
    14 Jason Witten, TE DAL 96 142 1,145
    15 T.J. Houshmandzadeh, WR CIN 112 169 1,143
    16 Jerricho Cotchery, WR NYJ 82 127 1,130
    17 Kevin Curtis, WR PHI 77 136 1,110
    18 Kellen Winslow, TE CLE 82 149 1,106
    19 Derrick Mason, WR BAL 103 164 1,087
    20 Donald Driver, WR GB 82 122 1,048
    21 Plaxico Burress, WR NYG 70 141 1,025
    22 Joey Galloway, WR TB 57 98 1,014
    23 Steve Smith Sr., WR CAR 87 149 1,002

    2006

    1 Chad Johnson, WR CIN 87 151 1,369
    2 Marvin Harrison, WR IND 95 147 1,366
    3 Roy Williams, WR DET 82 152 1,310
    Reggie Wayne, WR IND 86 137 1,310
    5 Donald Driver, WR GB 92 173 1,295
    6 Lee Evans, WR BUF 82 138 1,292
    7 Anquan Boldin, WR ARI 83 153 1,203
    8 Torry Holt, WR STL 93 178 1,188
    9 Terrell Owens, WR DAL 85 153 1,180
    10 Steve Smith Sr., WR CAR 83 140 1,166
    11 Andre Johnson, WR HOU 103 166 1,147
    12 Isaac Bruce, WR STL 74 125 1,098
    Laveranues Coles, WR NYJ 91 152 1,098
    14 Mike Furrey, WR DET 98 143 1,086
    15 Javon Walker, WR DEN 69 125 1,084
    16 T.J. Houshmandzadeh, WR CIN 90 132 1,081
    17 Joey Galloway, WR TB 62 142 1,057
    18 Terry Glenn, WR DAL 70 112 1,047
    19 Marques Colston, WR NO 70 115 1,038
     
  18. JetsVilma28

    JetsVilma28 Well-Known Member

    Joined:
    Oct 17, 2005
    Messages:
    8,917
    Likes Received:
    2,023
    2005 (target stat does not exist)

    1 Steve Smith Sr., WR CAR 103 0 1,563
    2 Santana Moss, WR WSH 84 0 1,483
    3 Chad Johnson, WR CIN 97 0 1,432
    4 Larry Fitzgerald, WR ARI 103 0 1,409
    5 Anquan Boldin, WR ARI 102 0 1,402
    6 Torry Holt, WR STL 102 0 1,331
    7 Joey Galloway, WR TB 83 0 1,287
    8 Donald Driver, WR GB 86 0 1,221
    9 Plaxico Burress, WR NYG 76 0 1,214
    10 Marvin Harrison, WR IND 82 0 1,146
    11 Terry Glenn, WR DAL 62 0 1,136
    12 Chris Chambers, WR MIA 82 0 1,118
    13 Rod Smith, WR DEN 85 0 1,105
    14 Eddie Kennison, WR KC 68 0 1,102
    15 Antonio Gates, TE SD 89 0 1,101
    16 Derrick Mason, WR BAL 86 0 1,073
    17 Reggie Wayne, WR IND 83 0 1,055
    18 Jimmy Smith, WR JAX 70 0 1,023
    19 Antonio Bryant, WR CLE 69 0 1,009
    20 Randy Moss, WR OAK 60 0 1,005

    2004

    1 Muhsin Muhammad, WR CAR 93 0 1,405
    2 Joe Horn, WR NO 94 0 1,399
    3 Javon Walker, WR GB 89 0 1,382
    4 Torry Holt, WR STL 94 0 1,372
    5 Isaac Bruce, WR STL 89 0 1,292
    6 Chad Johnson, WR CIN 95 0 1,274
    7 Tony Gonzalez, TE KC 102 0 1,258
    8 Drew Bennett, WR TEN 80 0 1,247
    9 Reggie Wayne, WR IND 77 0 1,210
    10 Donald Driver, WR GB 84 0 1,208
