NFL Draft Order - Updated Weekly

Discussion in 'Draft' started by Rambo13, Sep 16, 2007.

  1. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    That is actually a pretty good point. On the other hand, Running Back is the position that can provide the biggest upgrade through the draft aside from maybe Linebacker.
     
  2. Chadwick81

    Chadwick81 New Member

    Joined:
    Jan 27, 2003
    Messages:
    336
    Likes Received:
    0
    I think the big question that will determine our draft strategy for 2008 is Vilma. Its obvious he is not suited for the 3-4. If we can find a trading partner in the offseason, I think we have to make the move. He simply does not present value to a 3-4 team. I think he can yield a 2nd round pick.

    If we do unload Vilma, I think that makes us a lock to draft one of the speed rushing OLBs in the draft. I prefer Groves, then Harvey. But I think both can be had in the 12-18 range. If we wind up with a top 6 pick, I am hoping we can find a trading partner in that range and still nab our guy. By moving down, we should be able to stockpile some picks and address our other needs at OL, DT, and CB

    thoughts?
     
  3. genom

    genom Active Member

    Joined:
    Jan 3, 2005
    Messages:
    1,196
    Likes Received:
    0
    I think we will go OLB first, regardless of what we do with Vilma. My preference is Gholston, then harvey, then Groves, only because Gholston has about 20 pounds on Groves, is better against the run, and has experience dropping into coverage. Where in Philly do you go to school Chadwick81?
     
  4. Chadwick81

    Chadwick81 New Member

    Joined:
    Jan 27, 2003
    Messages:
    336
    Likes Received:
    0
    I actually haven't updated my profile in awhile. I graduated from Wharton in 2004. Used to live on Walnut Street and watch the Jets games at the Sheraton University City, there was a sports bar in the lobby.

    What about you?
     
  5. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 7 NFL Draft Order
    Code:
    Pick	Team	Wins	Losses	Win %	Opp Win %	Division Record	Conference Record
    1	STL	0	7	0.000	0.510	           0.000	0.000
    2	MIA	0	7	0.000	0.529	           0.000	0.000
    3	ATL	1	6	0.143	0.495	           0.000	0.000
    4	NYJ	1	6	0.143	0.538	           0.333	0.200
    5	SF	2	4	0.333	0.419	           0.667	0.500
    6	NO	2	4	0.333	0.467	           0.333	0.500
    7	CIN	2	4	0.333	0.467	           0.500	0.400
    8	BUF	2	4	0.333	0.505	           0.500	0.400
    9	OAK	2	4	0.333	0.535	           0.000	0.400
    10	MIN	2	4	0.333	0.549	           0.333	0.400
    11	PHI	2	4	0.333	0.571	           0.000	0.200
    12	ARI	3	4	0.429	0.447	           0.667	0.400
    13	HOU	3	4	0.429	0.540	           0.000	0.400
    14	CHI	3	4	0.429	0.570	           0.333	0.400
    15	CLE	3	3	0.500	0.419	           0.667	0.500
    16	DEN	3	3	0.500	0.550	           0.500	0.500
    17	SD	3	3	0.500	0.588	           0.667	0.500
    18	SEA	4	3	0.571	0.390	           0.667	0.600
    19	BAL	4	3	0.571	0.451	           0.000	0.250
    20	TB	4	3	0.571	0.471	           1.000	0.600
    21	KC	4	3	0.571	0.505	           1.000	0.600
    22	PIT	4	2	0.667	0.423	           1.000	0.667
    23	CAR	4	2	0.667	0.486	           0.667	0.800
    24	TEN	4	2	0.667	0.510	           0.667	0.667
    25	WAS	4	2	0.667	0.538	           0.500	0.600
    26	DET	4	2	0.667	0.544	           1.000	0.600
    27	JAX	4	2	0.667	0.545	           0.333	0.600
    28	NYG	5	2	0.714	0.495	           0.667	0.667
    29	GB	5	1	0.833	0.500	           0.500	0.800
    30	DAL	6	1	0.857	0.485	           1.000	1.000
    31	NE	7	0	1.000	0.437	           1.000	1.000
    32	IND	6	0	1.000	0.544	           1.000	1.000
    
    
    * If teams have identical Win %, Opponent Win %, Division Records and Conference Records, the order is subject to a coin flip.
    ** New England must forfeit their first round pick if they make the playoffs.
    *** San Francisco owns Indianapolis's first round pick, New England owns San Francisco's first round pick and Dallas owns Cleveland's first round pick.
     
  6. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    How do you like that, Indy is rated as better than NE.
     
  7. Chadwick81

    Chadwick81 New Member

    Joined:
    Jan 27, 2003
    Messages:
    336
    Likes Received:
    0
    I think St. Louis gets its first win of the year this Sunday. They are home against the Browns and will have Steven Jackson back
     
  8. genom

    genom Active Member

    Joined:
    Jan 3, 2005
    Messages:
    1,196
    Likes Received:
    0
    I'm going to temple right now, luckily most of the games have been on local cable here.
     
  9. Chadwick81

    Chadwick81 New Member

    Joined:
    Jan 27, 2003
    Messages:
    336
    Likes Received:
    0
    bump

    checking this thread has become my Tuesday morning ritual Rambo, lol
     
  10. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 8 NFL Draft Order
    Code:
    Pick	Team	Wins	Losses	Win %	Opp Win %	Division Record	Conference Record
    1	STL	0	8	0.000	0.504	           0.000	0.000
    2	MIA	0	8	0.000	0.534	           0.000	0.000
    3	NYJ	1	7	0.125	0.556	           0.250	0.167
    4	ATL	1	6	0.143	0.487	           0.000	0.000
    5	SF	2	5	0.286	0.422	           0.667	0.400
    6	CIN	2	5	0.286	0.483	           0.333	0.333
    7	OAK	2	5	0.286	0.539	           0.000	0.333
    8	MIN	2	5	0.286	0.548	           0.333	0.333
    9	HOU	3	5	0.375	0.553	           0.000	0.333
    10	CHI	3	5	0.375	0.575	           0.250	0.333
    11	ARI	3	4	0.429	0.435	           0.667	0.400
    12	NO	3	4	0.429	0.453	           0.333	0.600
    13	BUF	3	4	0.429	0.504	           0.667	0.500
    14	DEN	3	4	0.429	0.561	           0.500	0.500
    15	PHI	3	4	0.429	0.568	           0.000	0.333
    16	TB	4	4	0.500	0.474	           1.000	0.600
    17	SEA	4	3	0.571	0.388	           0.667	0.600
    18	CLE	4	3	0.571	0.410	           0.667	0.500
    19	BAL	4	3	0.571	0.466	           0.000	0.250
    20	CAR	4	3	0.571	0.491	           0.667	0.800
    21	KC	4	3	0.571	0.496	           1.000	0.600
    22	WAS	4	3	0.571	0.546	           0.500	0.600
    23	SD	4	3	0.571	0.574	           0.667	0.600
    24	PIT	5	2	0.714	0.422	           1.000	0.750
    25	TEN	5	2	0.714	0.500	           0.667	0.750
    26	DET	5	2	0.714	0.526	           1.000	0.667
    27	JAX	5	2	0.714	0.548	           0.333	0.600
    28	NYG	6	2	0.750	0.491	           0.667	0.667
    29	GB	6	1	0.857	0.483	           0.500	0.800
    30	DAL	6	1	0.857	0.487	           1.000	1.000
    31	NE	8	0	1.000	0.453	           1.000	1.000
    32	IND	7	0	1.000	0.543	           1.000	1.000
    
    
    * If teams have identical Win %, Opponent Win %, Division Records and Conference Records, the order is subject to a coin flip.
    ** New England must forfeit their first round pick if they make the playoffs.
    *** San Francisco owns Indianapolis's first round pick, New England owns San Francisco's first round pick and Dallas owns Cleveland's first round pick.
     
  11. Don

    Don 2008 TGG Rich Kotite "Least Knowledgeable" Award W

    Joined:
    Mar 7, 2007
    Messages:
    23,098
    Likes Received:
    1,588
    NM..didn't read the fine print.
     
  12. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    We get the 3rd pick due to Atlanta's bye week. Had they played and lost we would still pick 4th. Indy continues to have the last pick.
     
  13. Harpua

    Harpua Well-Known Member

    Joined:
    Aug 6, 2007
    Messages:
    8,791
    Likes Received:
    2,311
    Seeing that New England could very well go undefeated and pick 2 spots behind us is sick.
     
  14. Antoni

    Antoni Well-Known Member

    Joined:
    May 6, 2007
    Messages:
    2,185
    Likes Received:
    437
    I wonder if a similar chart that factors in each teams future schedule and variables such as future opp win% etc would be easy to create?

    The Rams have an easier road from here on out than MIA and NYJ. Bulger and SJax will eventually pick it up. MIA and NYJ are putting the all-bench team out there every single Sunday and to be quite honest with you, the only winnable games are against each other + 1(maybe) random upset.
     
  15. GreenGreek

    GreenGreek Well-Known Member

    Joined:
    Sep 3, 2002
    Messages:
    2,185
    Likes Received:
    547
    Seeing us start winning and NE picking ahead of us might be even worse. Could you imagine, them picking right ahead of us & taking the guy we wanted?
     
  16. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Football Outsiders does something like that I think. I'm not sure if that will be an easy thing to project but I'll think on it. Any suggestions are welcome.
     
  17. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 8 NFL Draft Order
    Code:
    Pick	Team	Wins	Losses	Win %	Opp Win %	Division Record	Conference Record
    1	STL	0	8	0.000	0.496	           0.000	0.000
    2	MIA	0	8	0.000	0.541	           0.000	0.000
    3	NYJ	1	8	0.111	0.569	           0.250	0.167
    4	SF	2	6	0.250	0.426	           0.667	0.333
    5	CIN	2	6	0.250	0.485	           0.333	0.286
    6	ATL	2	6	0.250	0.496	           0.000	0.200
    7	OAK	2	6	0.250	0.527	           0.000	0.286
    8	ARI	3	5	0.375	0.434	           0.667	0.333
    9	MIN	3	5	0.375	0.547	           0.333	0.333
    10	DEN	3	5	0.375	0.550	           0.500	0.500
    11	CHI	3	5	0.375	0.578	           0.250	0.333
    12	PHI	3	5	0.375	0.592	           0.000	0.286
    13	HOU	4	5	0.444	0.535	           0.000	0.429
    14	SEA	4	4	0.500	0.388	           0.667	0.600
    15	NO	4	4	0.500	0.450	           0.333	0.600
    16	BAL	4	4	0.500	0.462	           0.000	0.200
    17	KC	4	4	0.500	0.477	           1.000	0.600
    18	BUF	4	4	0.500	0.500	           0.667	0.571
    19	CAR	4	4	0.500	0.511	           0.667	0.800
    20	SD	4	4	0.500	0.554	           0.667	0.600
    21	TB	5	4	0.556	0.481	           1.000	0.667
    22	CLE	5	3	0.625	0.405	           0.667	0.500
    23	JAX	5	3	0.625	0.550	           0.333	0.600
    24	WAS	5	3	0.625	0.557	           0.500	0.600
    25	PIT	6	2	0.750	0.408	           1.000	0.800
    26	TEN	6	2	0.750	0.477	           0.667	0.750
    27	NYG	6	2	0.750	0.515	           0.667	0.667
    28	DET	6	2	0.750	0.527	           1.000	0.667
    29	GB	7	1	0.875	0.484	           0.500	0.800
    30	DAL	7	1	0.875	0.500	           1.000	1.000
    31	IND	7	1	0.875	0.538	           1.000	0.800
    32	NE	9	0	1.000	0.454	           1.000	1.000
    
    
    * If teams have identical Win %, Opponent Win %, Division Records and Conference Records, the order is subject to a coin flip.
    ** New England must forfeit their first round pick if they make the playoffs.
    *** San Francisco owns Indianapolis's first round pick, New England owns San Francisco's first round pick and Dallas owns Cleveland's first round pick.
     
  18. Warhound7

    Warhound7 New Member

    Joined:
    Mar 19, 2007
    Messages:
    820
    Likes Received:
    0
    Rambo, great stuff. I guess the "Who do we take with the #3 pick" question is gonna start going ape shit.
     
  19. PennyandtheJets

    PennyandtheJets Well-Known Member

    Joined:
    Feb 13, 2004
    Messages:
    12,435
    Likes Received:
    2,824
    It certainly will...I just don't want them to take McFadden...great player? Absolutely, but we have good RB's. Our Olineman and Dlineman are simply TERRIBLE.
     
  20. Matty Jets

    Matty Jets Well-Known Member

    Joined:
    Aug 19, 2004
    Messages:
    2,620
    Likes Received:
    131

Share This Page