Rambo's Power Rankings

Discussion in 'National Football League' started by Rambo13, Sep 30, 2008.

  1. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Yeah when STL loses they tend to get the shit knocked out of them whereas Detroit always stages that worthless 4th quarter rally to bring it within 20.
     
  2. Kenny

    Kenny New Member

    Joined:
    Oct 14, 2007
    Messages:
    1,262
    Likes Received:
    0
    how the heck are the colts 21 on your rankings
     
  3. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    They have 1 win of more than 6 points against (fraudulent) Baltimore at home when Baltimore was ranked 14. They have beaten exactly 1 impressive team (Pittsburgh), have barely beaten Houston twice now and got smacked around by Green Bay and Chicago. Exactly what have they done that has been impressive aside from having big names?
     
  4. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 12 Rankings
    Code:
    Rank	Team	Sum	Win	Loss	%	H-W	H-L	H-%	R-W	R-L	R-%	PF	PA	PD	S.O.S.
    1	NYJ	20.96	8	3	0.727	4	1	0.800	4	2	0.667	29.4	21.3	8.1	0.440
    2	NYG	18.35	10	1	0.909	6	0	1.000	4	1	0.800	29.9	18.1	11.8	0.497
    3	TB	13.95	8	3	0.727	5	0	1.000	3	3	0.500	23.4	16.4	7.0	0.466
    4	BAL	13.74	7	4	0.636	4	1	0.800	3	3	0.500	23.5	17.0	6.5	0.514
    5	PIT	12.87	8	3	0.727	4	2	0.667	4	1	0.800	21.5	14.5	6.9	0.514
    6	ARI	11.48	7	4	0.636	4	1	0.800	3	3	0.500	28.9	24.1	4.8	0.480
    7	TEN	10.72	10	1	0.909	5	1	0.833	5	0	1.000	23.4	15.0	8.4	0.434
    8	ATL	8.88	7	4	0.636	5	1	0.833	2	3	0.400	25.1	20.5	4.5	0.469
    9	CAR	7.74	8	3	0.727	6	0	1.000	2	3	0.400	22.7	18.2	4.5	0.511
    10	NE	7.37	7	4	0.636	4	2	0.667	3	2	0.600	24.3	20.2	4.1	0.472
    11	CHI	6.88	6	5	0.545	3	2	0.600	3	3	0.500	24.3	21.3	3.0	0.474
    12	NO	6.30	6	5	0.545	5	1	0.833	1	4	0.200	28.8	25.3	3.5	0.494
    13	GB	6.27	5	6	0.455	3	2	0.600	2	4	0.333	27.5	23.6	3.9	0.494
    14	PHI	4.91	5	5	0.500	3	2	0.600	2	3	0.400	27.1	22.9	4.2	0.543
    15	DAL	3.42	7	4	0.636	4	1	0.800	3	3	0.500	24.1	22.8	1.3	0.526
    16	SD	3.06	4	7	0.364	3	2	0.600	1	5	0.167	24.9	22.9	2.0	0.517
    17	MIN	2.41	6	5	0.545	4	1	0.800	2	4	0.333	23.0	22.4	0.6	0.528
    18	BUF	1.90	6	5	0.545	3	2	0.600	3	3	0.500	24.8	22.6	2.2	0.443
    19	WAS	1.39	7	4	0.636	3	3	0.500	4	1	0.800	18.3	18.1	0.2	0.486
    20	IND	1.14	7	4	0.636	3	2	0.600	4	2	0.667	22.5	22.2	0.3	0.480
    21	CLE	0.27	4	7	0.364	1	5	0.167	3	2	0.600	18.8	21.5	-2.7	0.566
    22	MIA	-0.88	6	5	0.545	4	3	0.571	2	2	0.500	21.5	22.3	-0.7	0.460
    23	JAX	-2.93	4	7	0.364	1	5	0.167	3	2	0.600	20.4	21.8	-1.5	0.520
    24	HOU	-7.11	4	7	0.364	3	2	0.600	1	5	0.167	22.9	26.6	-3.7	0.503
    25	DEN	-8.58	6	5	0.545	3	3	0.500	3	2	0.600	23.5	27.5	-4.0	0.455
    26	SEA	-11.39	2	9	0.182	1	5	0.167	1	4	0.200	18.8	25.2	-6.4	0.531
    27	SF	-11.72	3	8	0.273	2	4	0.333	1	4	0.200	22.9	28.2	-5.3	0.480
    28	OAK	-14.60	3	8	0.273	1	4	0.200	2	4	0.333	14.5	22.3	-7.8	0.506
    29	CIN	-22.38	1	9	0.100	1	3	0.250	0	6	0.000	14.8	27.6	-12.8	0.577
    30	KC	-22.95	1	10	0.091	1	5	0.167	0	5	0.000	17.8	29.7	-11.9	0.531
    31	DET	-28.47	0	11	0.000	0	5	0.000	0	6	0.000	17.5	31.5	-13.9	0.557
    32	STL	-33.03	2	9	0.182	1	4	0.200	1	5	0.167	13.4	31.3	-17.9	0.531
    
     
  5. JetFanInMD

    JetFanInMD New Member

    Joined:
    Aug 16, 2008
    Messages:
    2,929
    Likes Received:
    0
    Baltimore is back.

    I wouldn't have posted this today. Wait till tomorrow when you can do week 13. Jets @ #1 just looks silly now.
     
  6. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    haha yeah you're probably right but I wanted it recorded for a record and actually I was going to post two weeks but forgot there was still one game to go.
     
  7. JetFanInMD

    JetFanInMD New Member

    Joined:
    Aug 16, 2008
    Messages:
    2,929
    Likes Received:
    0
    I agree that tonight's game is forgettable.
     
  8. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 13 Rankings
    Code:
    Rank	Team	Sum	Win	Loss	%	H-W	H-L	H-%	R-W	R-L	R-%	PF	PA	PD	S.O.S.
    1	NYG	20.88	11	1	0.917	6	0	1.000	5	1	0.833	29.3	17.2	12.2	0.503
    2	BAL	18.45	8	4	0.667	4	1	0.800	4	3	0.571	24.3	15.8	8.5	0.519
    3	TEN	17.64	11	1	0.917	5	1	0.833	6	0	1.000	25.3	14.6	10.8	0.440
    4	PIT	17.07	9	3	0.750	4	2	0.667	5	1	0.833	22.4	14.2	8.3	0.513
    5	TB	14.27	9	3	0.750	6	0	1.000	3	3	0.500	23.3	16.7	6.7	0.469
    6	NYJ	10.47	8	4	0.667	4	2	0.667	4	2	0.667	28.3	22.3	6.0	0.435
    7	PHI	10.08	6	5	0.545	4	2	0.667	2	3	0.400	29.0	22.6	6.4	0.539
    8	ATL	9.79	8	4	0.667	5	1	0.833	3	3	0.500	24.8	20.2	4.7	0.471
    9	CAR	8.56	9	3	0.750	6	0	1.000	3	3	0.500	23.8	19.3	4.5	0.510
    10	DAL	7.15	8	4	0.667	5	1	0.833	3	3	0.500	24.9	21.7	3.3	0.524
    11	NO	5.91	6	6	0.500	5	1	0.833	1	5	0.167	28.1	25.1	3.0	0.505
    12	ARI	5.67	7	5	0.583	4	1	0.800	3	4	0.429	28.2	26.1	2.1	0.482
    13	MIN	5.53	7	5	0.583	5	1	0.833	2	4	0.333	23.9	21.7	2.3	0.521
    14	GB	5.23	5	7	0.417	3	3	0.500	2	4	0.333	27.8	24.6	3.3	0.500
    15	CHI	2.69	6	6	0.500	3	2	0.600	3	4	0.429	23.4	22.3	1.1	0.482
    16	NE	2.58	7	5	0.583	4	3	0.571	3	2	0.600	23.1	21.3	1.8	0.469
    17	IND	1.97	8	4	0.667	3	2	0.600	5	2	0.714	21.4	20.8	0.6	0.476
    18	SD	1.79	4	8	0.333	3	3	0.500	1	5	0.167	24.2	22.8	1.3	0.526
    19	DEN	1.45	7	5	0.583	3	3	0.500	4	2	0.667	24.3	26.6	-2.3	0.448
    20	MIA	0.08	7	5	0.583	4	3	0.571	3	2	0.600	21.1	21.4	-0.3	0.448
    21	CLE	-0.03	4	8	0.333	1	6	0.143	3	2	0.600	17.8	20.6	-2.8	0.577
    22	BUF	-0.09	6	6	0.500	3	3	0.500	3	3	0.500	23.0	21.6	1.4	0.432
    23	WAS	-1.51	7	5	0.583	3	4	0.429	4	1	0.800	17.3	18.5	-1.2	0.492
    24	HOU	-4.77	5	7	0.417	4	2	0.667	1	5	0.167	23.5	25.8	-2.3	0.503
    25	JAX	-4.87	4	8	0.333	1	5	0.167	3	3	0.500	20.1	22.5	-2.4	0.529
    26	SF	-9.64	4	8	0.333	2	4	0.333	2	4	0.333	21.8	26.1	-4.3	0.461
    27	SEA	-15.19	2	10	0.167	1	5	0.167	1	5	0.167	18.0	25.9	-7.9	0.524
    28	OAK	-15.61	3	9	0.250	1	5	0.167	2	4	0.333	14.3	22.1	-7.8	0.516
    29	KC	-20.91	2	10	0.167	1	5	0.167	1	5	0.167	18.0	28.3	-10.3	0.524
    30	CIN	-27.65	1	10	0.091	1	4	0.200	0	6	0.000	13.7	28.2	-14.5	0.586
    31	STL	-32.83	2	10	0.167	1	5	0.167	1	5	0.167	13.3	30.0	-16.8	0.524
    32	DET	-34.15	0	12	0.000	0	6	0.000	0	6	0.000	16.9	32.8	-15.8	0.557
    
     
  9. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    I'll spare you my ongoing rant about Baltimore.
     
  10. JetFanInMD

    JetFanInMD New Member

    Joined:
    Aug 16, 2008
    Messages:
    2,929
    Likes Received:
    0
    I predict that over the next two weeks that Tenn and Phi will get big jumps in your ratings.
     
    #70 JetFanInMD, Dec 2, 2008
    Last edited: Dec 2, 2008
  11. Antoni

    Antoni Well-Known Member

    Joined:
    May 6, 2007
    Messages:
    2,185
    Likes Received:
    437
    4-8 San Diego ahead of 7-5 Miami, Denver, and Washington? Even with Miami and Denver beating San Diego heads up? I'm trying to figure out how that is possible. Denver and SD have played alot of common games together, with Denver doing better. Washington also has had a tougher schedule than San Diego, with 3 of their division rivals in your top 10.
     
    #71 Antoni, Dec 2, 2008
    Last edited: Dec 2, 2008
  12. JetFanInMD

    JetFanInMD New Member

    Joined:
    Aug 16, 2008
    Messages:
    2,929
    Likes Received:
    0
    Weekly comparison time. Our top 11 and bottom 9 match within one place. All together we have 25 slots that match within two places. There are 4 teams that differ by more than four games. One of those is affected by the infamous CLE ranking.

    Chicago - You have them at 15, I have them at 21. If they scored two points higher in my system they would be above the Pack at number 14. The middle of the rankings are all very close.

    Indy - You have them at 17, I have them at 11. I like my ranking better. Indy is going to do well the rest of the way.

    Toro^H^H^H^H Buffalo - You have them at 22, I have them at 16. I recently added special teams to my tracked stats. Special teams play is pulling up their rating.

    Washington - You have them at 23, I have them at 18. You would have them at 22 and we wouldn't be talking about them if you had Cleveland where they belong in the bottom eight.

    ----

    As for San Diego, they score alot of points giving them a boost in rankings systems like this. Want to rank higher? Score more points. Miami has a -.3 ppg differential. Denver has -2.3 ppg and Washington has -1.2ppg. San Diego has +1.4 ppg.

    Points per game is also why Baltimore is ranking so high. Baltimore has +8.5 ppg over their opponent(s), even if they have been chopped liver so far.
     
  13. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0

    The formula shows San Diego has lost by a combined 34 points in their 8 losses, only one having been by greater than one touchdown (9 point loss to then #10 Buffalo). 5 of the 8 losses have come on the road. The 3 games in their division have been by far their worst opponents so they have a relatively hard strength of schedule (4th hardest by win percentage).

    Miami has lost by a greater than average margin (12.8 point victory is average) 3 times to Arizona, Baltimore and New England. Aside from their beat down of New England they have won by no more than 9 points against Buffalo and Denver. They have played the 4th easiest schedule by win percentage.

    Denver has really had only 3 solid wins all season against, NYJ, TB and ATL and only one of those was by more than 4 points. They got beat down by Oakland, Kansas City and New England and otherwise have been pretty plain. San Diego lost to PIT by 1 and Denver beat CLE by 4 so that kinda shows the discrepancy between the two teams.

    Washington I expected to be better in my head but looking back, their games with the 3 largest win margins were all losses (NYG, PIT, NYG). Compared to SD, they have won by a combined 34 points... Also I think the loss to STL really hurt them.

    To sum up I only need to point to one stat. Of the 4 teams, only one has scored more points than their opponent. I'll let you guess which one.
     
  14. nyjetsrule

    nyjetsrule Active Member

    Joined:
    Sep 20, 2003
    Messages:
    10,379
    Likes Received:
    7
    I find that to be flat out interesting. San Diego has actually outscored their opponents, but is a measly 4-8, while 3 7-5 teams have been outscored? talk about intriuging
     
  15. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 14 Rankings
    Code:
    Rank	Team	Sum	Win	Loss	%	H-W	H-L	H-%	R-W	R-L	R-%	PF	PA	PD	S.O.S.
    1	BAL	20.88	9	4	0.692	5	1	0.833	4	3	0.571	24.3	15.4	8.9	0.512
    2	TEN	20.59	12	1	0.923	6	1	0.857	6	0	1.000	25.5	14.2	11.4	0.444
    3	PIT	18.38	10	3	0.769	5	2	0.714	5	1	0.833	22.2	14.1	8.2	0.512
    4	NYG	18.10	11	2	0.846	6	1	0.857	5	1	0.833	28.2	17.4	10.8	0.502
    5	PHI	12.95	7	5	0.583	4	2	0.667	3	3	0.500	28.3	21.9	6.3	0.522
    6	CAR	11.44	10	3	0.769	7	0	1.000	3	3	0.500	24.8	19.5	5.3	0.505
    7	TB	11.28	9	4	0.692	6	0	1.000	3	4	0.429	23.3	18.3	5.0	0.471
    8	ARI	9.53	8	5	0.615	5	1	0.833	3	4	0.429	28.6	24.8	3.8	0.478
    9	ATL	9.13	8	5	0.615	5	1	0.833	3	4	0.429	24.8	20.8	4.0	0.478
    10	NYJ	8.35	8	5	0.615	4	2	0.667	4	3	0.571	27.2	22.5	4.8	0.444
    11	IND	6.85	9	4	0.692	4	2	0.667	5	2	0.714	22.5	19.5	3.0	0.488
    12	NO	6.58	7	6	0.538	6	1	0.857	1	5	0.167	28.2	25.1	3.1	0.500
    13	MIN	6.36	8	5	0.615	5	1	0.833	3	4	0.429	23.6	21.2	2.4	0.519
    14	DAL	6.10	8	5	0.615	5	1	0.833	3	4	0.429	24.0	21.5	2.5	0.512
    15	SD	5.93	5	8	0.385	4	3	0.571	1	5	0.167	24.9	21.6	3.3	0.524
    16	CHI	4.98	7	6	0.538	4	2	0.667	3	4	0.429	23.4	21.4	2.0	0.483
    17	GB	4.57	5	8	0.385	3	4	0.429	2	4	0.333	27.3	24.5	2.8	0.505
    18	NE	3.00	8	5	0.615	4	3	0.571	4	2	0.667	23.2	21.2	1.9	0.471
    19	MIA	2.69	8	5	0.615	4	3	0.571	4	2	0.667	20.7	20.0	0.7	0.452
    20	DEN	2.61	8	5	0.615	4	3	0.571	4	2	0.667	24.3	25.8	-1.5	0.442
    21	BUF	-2.51	6	7	0.462	3	4	0.429	3	3	0.500	21.5	21.2	0.3	0.438
    22	HOU	-3.06	6	7	0.462	3	2	0.600	2	5	0.286	23.5	25.5	-1.9	0.507
    23	CLE	-3.16	4	9	0.308	1	6	0.143	3	3	0.500	17.1	21.2	-4.1	0.576
    24	WAS	-3.87	7	6	0.538	3	4	0.429	4	2	0.667	16.8	18.9	-2.2	0.488
    25	JAX	-6.90	4	9	0.308	1	5	0.167	3	4	0.429	19.3	22.5	-3.2	0.541
    26	SF	-7.77	5	8	0.385	3	4	0.429	2	4	0.333	22.0	25.2	-3.2	0.454
    27	SEA	-15.65	2	11	0.154	1	6	0.143	1	5	0.167	18.2	25.8	-7.5	0.517
    28	OAK	-19.82	3	10	0.231	1	5	0.167	2	5	0.286	13.8	23.0	-9.2	0.524
    29	KC	-21.87	2	11	0.154	1	5	0.167	1	6	0.143	17.9	28.0	-10.1	0.527
    30	CIN	-32.69	1	11	0.083	1	4	0.200	0	6	0.000	12.8	28.8	-15.9	0.580
    31	DET	-35.27	0	13	0.000	0	7	0.000	0	6	0.000	16.8	31.8	-14.9	0.563
    32	STL	-36.57	2	11	0.154	1	5	0.167	1	6	0.143	13.0	30.3	-17.3	0.522
    
     
  16. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    A) My file got corrupt so I had to rewrite a bunch of it from a previous save. It should be the same now but if there is anything that looks a little screwy let me know.

    B) I will finally submit on my rant about Baltimore. They are good. They have won 7 of their last 8 games and have won by an average of 20.7 points per game. They are flattening their opponents with the exception of the Giants
     
  17. Antoni

    Antoni Well-Known Member

    Joined:
    May 6, 2007
    Messages:
    2,185
    Likes Received:
    437
    Lions move up to 31!
     
  18. nyjetsrule

    nyjetsrule Active Member

    Joined:
    Sep 20, 2003
    Messages:
    10,379
    Likes Received:
    7
    how bad does that make St. Louis that they are ranked worse than the 0-13 team?
     
  19. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    What about Dallas who lost to the team that is worse than the winless Lions??

    JK

    St. Louis has lost games by 35, 28, 24, 17, 7, 21, 44, 19, 24, 4, 24. Yikes.
    They have lost their games by an average of 22.5 points! Detroit has only lost by 15 point on average.
     
  20. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Makes you wonder what would happen if Baltimore played St. Louis.
     

Share This Page