NFL Playoff Seeding

Discussion in 'National Football League' started by Rambo13, Oct 28, 2008.

  1. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 8 NFL Playoff Seeds
    Code:
    AFC				SEED	NFC			
    TEN	AFCS	1.000	1	1	NYG	NFCE	0.857	1
    BUF	AFCE	0.714	1	2	CAR	NFCS	0.750	1
    PIT	AFCN	0.714	1	3	GB	NFCN	0.571	1
    DEN	AFCW	0.571	1	4	ARI	NFCW	0.571	1
    NE	AFCE	0.714	2	5	WAS	NFCE	0.750	2
    NYJ	AFCE	0.571	3	6	DAL	NFCE	0.625	3
    BAL	AFCN	0.571	2	7	TB	NFCS	0.625	2
    IND	AFCS	0.429	2	8	PHI	NFCE	0.571	4
    MIA	AFCE	0.429	4	9	CHI	NFCN	0.571	2
    CLE	AFCN	0.429	3	10	ATL	NFCS	0.571	3
    JAX	AFCS	0.429	3	11	NO	NFCS	0.500	4
    HOU	AFCS	0.429	4	12	MIN	NFCN	0.429	3
    SD	AFCW	0.375	2	13	STL	NFCW	0.286	2
    OAK	AFCW	0.286	3	14	SEA	NFCW	0.286	3
    KC	AFCW	0.143	4	15	SF	NFCW	0.250	4
    CIN	AFCN	0.000	4	16	DET	NFCN	0.000	4
    
     
  2. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    I haven't gone through the trouble of figuring out tie breakers and likely won't but as of now we are either the 6th or 7th seed in the AFC!

    In other news, the "East" divisions have 6 of the top 12 teams!

    The "West" divisions have 6 of the bottom 8 teams!
     
  3. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 9 NFL Playoff Seeds
    Code:
    AFC				SEED	NFC			
    TEN	AFCS	1.000	1	1	NYG	NFCE	0.875	1
    PIT	AFCN	0.750	1	2	CAR	NFCS	0.750	1
    BUF	AFCE	0.625	1	3	CHI	NFCN	0.625	1
    DEN	AFCW	0.500	1	4	ARI	NFCW	0.625	1
    NE	AFCE	0.625	2	5	WAS	NFCE	0.667	2
    NYJ	AFCE	0.625	3	6	TB	NFCS	0.667	2
    BAL	AFCN	0.625	2	7	PHI	NFCE	0.625	3
    IND	AFCS	0.500	2	8	ATL	NFCS	0.625	3
    MIA	AFCE	0.500	4	9	DAL	NFCE	0.556	4
    CLE	AFCN	0.375	3	10	GB	NFCN	0.500	2
    JAX	AFCS	0.375	3	11	NO	NFCS	0.500	4
    HOU	AFCS	0.375	4	12	MIN	NFCN	0.500	3
    SD	AFCW	0.375	2	13	STL	NFCW	0.250	2
    OAK	AFCW	0.250	3	14	SEA	NFCW	0.250	3
    KC	AFCW	0.125	4	15	SF	NFCW	0.250	4
    CIN	AFCN	0.111	4	16	DET	NFCN	0.000	4
    
     
  4. NYJalltheway

    NYJalltheway Well-Known Member

    Joined:
    Aug 12, 2004
    Messages:
    12,436
    Likes Received:
    2,525
    Actually you're wrong. We are in the #3 spot right now.
     
  5. fenwyr

    fenwyr Active Member

    Joined:
    Jan 3, 2003
    Messages:
    9,361
    Likes Received:
    0
    Thanks to Miami giving us the tie-breaker edge over NE. If we were only tied with NE they would have the advantage and we'd be the 5th seed.
     
  6. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Yeah I said I didn't go into tie breakers due to the complexity of them so it is more a rough estimate.
     

Share This Page