Rookie Contracts 2010 - 2011

Discussion in 'National Football League' started by Sundayjack, Jul 29, 2011.

  1. Sundayjack

    Sundayjack pǝʇɔıppɐ ʎןןɐʇoʇ
    Moderator

    Joined:
    Sep 5, 2003
    Messages:
    10,860
    Likes Received:
    1,259
    Maybe it's me, but it seems like these rookie contracts are moving pretty smoothly.

    Interesting to compare with 2010.




    Signing Status - As of July 29, 2011


    2.) LB Von Miller - Denver Broncos: Four years (fifth-year option), 4 years $21 million.

    4.) WR A.J. Green - Cincinnati Bengals: Undisclosed terms

    6.) WR Julio Jones - Atlanta Falcons: Four years, $16.2 million guaranteed

    7.) DE Aldon Smith - San Francisco 49ers: Four years (fifth-year option), terms undisclosed
    Advertisement

    9.) OT Tyron Smith - Dallas Cowboys: Four years (fifth-year option), $12.5 million guaranteed

    10.) QB Blaine Gabbert - Jacksonville Jaguars: Four years (fifth-year option), $12 million guaranteed

    13.) DT Nick Fairley - Detroit Lions: Four years, $10 million guaranteed

    20.) DE Adrian Clayborn - Tampa Bay Buccaneers: Four years (fifth-year option), terms undisclosed



    Compared to 2010.

    Code:
    Pk 	Player 	Pos. 	Team 	Status 	Contract
    1. 	Sam Bradford 	QB 	St. Louis 	Signed 	Six years, $78 million ($50M guaranteed)
    2. 	Ndamukong Suh 	DT 	Detroit 	Signed 	Five years, $68 million ($40M guaranteed)
    3. 	Gerald McCoy 	DT 	Tampa Bay 	Signed 	Five years, $63 million ($35M guaranteed)
    4. 	Trent Williams 	OT 	Washington 	Signed 	Six years, $60 million ($36.75M guaranteed) 
    5. 	Eric Berry 	SS 	Kansas City 	Signed 	Six years, $60 million ($34M guaranteed)
    6. 	Russell Okung 	OT 	Seattle 	Signed 	Six years, $46.5 million ($29.5M guaranteed)
    7. 	Joe Haden 	CB 	Cleveland 	Signed 	Five years, $50M million ($26M guaranteed)
    8. 	Rolando McClain 	LB 	Oakland 	Signed 	Five years, $40 million ($23M guaranteed)
    9. 	C.J. Spiller 	RB 	Buffalo 	Signed 	Five years, $37 million ($20.8M guaranteed)
    10. 	Tyson Alualu 	DE 	Jacksonville 	Signed 	Five years, $28 million ($17.5M guaranteed)
    11. 	Anthony Davis 	OT 	San Francisco 	Signed 	Five years, $26.5 million ($16M guaranteed)
    12. 	Ryan Mathews 	RB 	San Diego 	Signed 	Five years, $25.65 million ($15M guaranteed)
    13. 	Brandon Graham 	DE 	Philadelphia 	Signed 	Five years, $22 million ($14M guaranteed)
    14. 	Earl Thomas 	SS 	Seattle 	Signed 	Five years, $21.1 million ($12.32M guaranteed)
    15. 	Jason Pierre-Paul 	DE 	N.Y. Giants 	Signed 	Five years, $20.05 million ($11.629M guaranteed)
    16. 	Derrick Morgan 	DE 	Tennessee 	Signed 	Five years (financial terms undisclosed)
    17. 	Mike Iupati 	G 	San Francisco 	Signed 	Five years, $18.25 million ($10.8M guaranteed)
    18. 	Maurkice Pouncey 	C 	Pittsburgh 	Signed 	Five years (financial terms undisclosed)
    19. 	Sean Witherspoon 	LB 	Atlanta 	Signed 	Five years, $17.5 million ($10.5M guaranteed)
    20. 	Kareem Jackson 	CB 	Houston 	Signed 	Five years, $16.3 million ($13.35M guaranteed)
    21. 	Jermaine Gresham 	TE 	Cincinnati 	Signed 	Five years $15.8 million ($9.6M guaranteed)
    22. 	Demaryius Thomas 	WR 	Denver 	Signed 	Five years, $15.5 million ($9.35M guaranteed)
    23. 	Bryan Bulaga 	OT 	Green Bay 	Signed 	Five yeras, $14.75 million ($8.76M guaranteed)
    24. 	Dez Bryant 	WR 	Dallas 	Signed 	Five years, $11.8 million ($8.3M guaranteed)
    25. 	Tim Tebow 	QB 	Denver 	Signed 	Five years, $11.25 million ($8.7M guaranteed)
    26. 	Dan Williams 	DT 	Arizona 	Signed 	Five years, $13.2 million ($8M guaranteed)
    27. 	Devin McCourty 	CB 	New England 	Signed 	Five years, $13.2 million ($7.825M guaranteed)
    28. 	Jared Odrick 	DT 	Miami 	Signed 	Five years, $13.07 million ($7.13M guaranteed)
    29. 	Kyle Wilson 	CB 	N.Y. Jets 	Signed 	Five years, $13 million ($7M guaranteed)
    30. 	Jahvid Best 	RB 	Detroit 	Signed 	Five years, $12.7 million ($7.1M guaranteed)
    31. 	Jerry Hughes 	DE 	Indianapolis 	Signed 	Five years, $12.67 million ($7M guaranteed)
    32. 	Patrick Robinson 	CB 	New Orleans 	Signed 	Five years, $12.25 million ($7M guaranteed)
    
     
  2. strngplyr

    strngplyr Well-Known Member

    Joined:
    Sep 18, 2010
    Messages:
    1,013
    Likes Received:
    89
    Old salaries were disgusting. New system is much better. Rookie holdouts were about the most atrocious thing of the offseason. "78 million!? Are you kidding me!? I'm worth so much more with my experience of never playing a down in the NFL!"
     
  3. NDmick

    NDmick Revis Christ

    Joined:
    Apr 1, 2007
    Messages:
    22,432
    Likes Received:
    3
    Its great.

    No longer will a team be handcuffed by a horrible decision for 4-7 years if they draft a bust in the top 10.

    What's wilkerson going to cost

    6mil for 4 years?

    Sweet.
     
  4. Sundayjack

    Sundayjack pǝʇɔıppɐ ʎןןɐʇoʇ
    Moderator

    Joined:
    Sep 5, 2003
    Messages:
    10,860
    Likes Received:
    1,259
    I've Googled a bit to see what the new rules are for rookie contracts. Couldn't find anything. If anyone has seen something that describes the new scale, could you please post it?

    Or, is the revision just a cap on the rookie salary pool?
     
  5. emania55

    emania55 Member

    Joined:
    Aug 14, 2009
    Messages:
    507
    Likes Received:
    0
    it's just a cap. You have a certain amount of money to sign all your draft picks. I want to know if the pool changes depending on your number of picks like the Saints had 2 first is there pool larger or the same.
     

Share This Page