| No. |
Player |
Pos |
Ht. |
Wt. |
DOB |
Exp |
College |
Acq |
Salary |
| 86 | Baker, Chris | TE | 6'03'' | 258 | 11/18/1979 | 6 | Michigan State | D3/02 | $850,000 |
| 36 | Barrett, David | CB | 5'10" | 195 | 12/22/1977 | 8 | Arkansas | FA/04 | $3,600,000 |
| 50 | Barton, Eric | LB | 6'02'' | 245 | 09/29/1977 | 9 | Maryland | FA/04 | $3,000,000 |
| 72 | Bender, Jacob | OT | 6'06" | 315 | 04/25/1985 | R | Nicholls State | D6/07 | $285,000 |
| 96 | Bowens, David | DE | 6'03" | 265 | 07/03/1977 | 8 | Western Illinois | FA/07 | $750,000 |
| 58 | Chatham, Matt | LB | 6'04'' | 250 | 06/28/1977 | 8 | South Dakota | FA/06 | $720,000 |
| 61 | Clarke, Adrien | OG | 6'05" | 330 | 03/26/1981 | 3 | Ohio State | FA/07 | $360,000 |
| 6 | Clemens, Kellen | QB | 6'02 | 223 | 06/6/1983 | 2 | Oregon | D2/06 | $360,000 |
| 68 | Clement, Anthony | OT | 6'08'' | 320 | 04/10/1976 | 10 | Louisiana-Lafayette | FA/06 | $770,000 |
| 30 | Coleman, Drew | CB | 5'09 | 175 | 04/22/1982 | 2 | Texas Christian | D6/06 | $360,000 |
| 26 | Coleman, Erik | S | 5'10 | 200 | 05/6/1982 | 4 | Washington State | D5/04 | $850,000 |
| 93 | Coleman, Kenyon | DE | 6'5" | 295 | 04/10/1979 | 6 | UCLA | FA/07 | $1,000,000 |
| 87 | Coles, Laveranues | WR | 5'11 | 193 | 12/29/1977 | 8 | Florida State | T 05 WAS | $3,000,000 |
| 89 | Cotchery, Jerricho | WR | 6'00 | 207 | 06/16/1982 | 4 | North Carolina State | D4/2004 | $850,000 |
| 85 | Dearth, James | TE | 6'04 | 270 | 01/22/1976 | 7 | Tarleton State | FA/00 | $595,000 |
| 70 | DeVito, Mike | DE | 6'3" | 298 | 6/10/1984 | R | Maine | FA/07 | $285,000 |
| 21 | Dyson, Andre | CB | 5'10 | 183 | 05/25/1979 | 7 | Utah | FA/06 | $850,000 |
| 92 | Ellis, Shaun | DE | 6'05'' | 285 | 06/24/1977 | 8 | Tennessee | D1/00 | $4,500,000 |
| 60 | Ferguson, D'Brickashaw | OT | 6'06 | 312 | 12/10/1983 | 2 | Virginia | D1/06 | $360,000 |
| 7 | Graham, Ben | P | 6'05 | 230 | 11/2/1973 | 3 | Deakin (Australia) | FA/05 | $562,500 |
| 52 | Harris, David | LB | 6'02" | 243 | 01/24/1984 | R | Michigan | D2/07 | $285,000 |
| 77 | Hicks, Eric | DE | 6'06" | 280 | 06/17/1976 | 10 | Maryland | FA/07 | $720,000 |
| 54 | Hobson, Victor | LB | 6'00" | 252 | 02/3/1980 | 4 | Michigan | D2/03 | $500,000 |
| 79 | Jones, Adrian | OT | 6'05" | 296 | 06/10/1981 | 4 | Kansas | D4/04 | $510,000 |
| 20 | Jones, Thomas | RB | 5'10" | 215 | 08/19/1978 | 8 | Virginia | T 07 CHI | $900,000 |
| 55 | Kassell, Brad | LB | 6'03" | 242 | 01/7/1980 | 6 | North Texas | FA/06 | $595,000 |
| 40 | Kowalewski, Joe | TE | 6'04" | 250 | 11/15/1982 | 1 | Syracuse | FA/06 | $285,000 |
| 74 | Mangold, Nick | C | 6'04 | 300 | 01/13/1984 | 2 | Ohio State | D1/06 | $360,000 |
| 81 | McCareins, Justin | WR | 6'02'' | 215 | 12/11/1978 | 7 | Northern Illinois | T 04 TN | $2,914,600 |
| 65 | Moore, Brandon | OG | 6'03" | 295 | 06/3/1980 | 5 | Illinois | FA/03 | $800,000 |
| 95 | Mosley, C.J. | DT | 6'02" | 314 | 08/6/1983 | 3 | Missouri | T 06 MIN | $435,000 |
| 1 | Nugent, Mike | PK | 5'09" | 182 | 03/2/1982 | 3 | Ohio State | D2/05 | $435,000 |
| 10 | Pennington, Chad | QB | 6'03" | 225 | 06/26/1976 | 7 | Marshall | D1/00 | $2,000,000 |
| 82 | Pociask, Jason | TE | 6'02" | 267 | 02/9/1983 | 2 | Wisconsin | D5/06 | $285,000 |
| 31 | Poteat, Hank | CB | 5'10" | 192 | 08/30/1977 | 7 | Pittsburgh | FA/06 | $595,000 |
| 91 | Pouha, Sione | DT | 6'03" | 325 | 02/3/1979 | 3 | Utah | D3/05 | $385,000 |
| 24 | Revis, Darrelle | CB | 5'11" | 204 | 07/14/1985 | R | Pittsburgh | D1/07 | $285,000 |
| 25 | Rhodes, Kerry | S | 6'03" | 210 | 08/2/1982 | 3 | Louisville | D5/05 | $435,000 |
| 63 | Robertson, Dewayne | DT | 6'01" | 317 | 10/16/1981 | 5 | Kentucky | D1/03 | $4,975,000 |
| 88 | Ryan, Sean | TE | 6'05" | 265 | 03/27/1980 | 4 | Boston College | T 06 DAL | $850,000 |
| 18 | Smith, Brad | WR | 6'02" | 210 | 12/12/1983 | 2 | Missouri | D4/06 | $360,000 |
| 33 | Smith, Eric | S | 6'01" | 209 | 03/17/1983 | 2 | Michigan State | D3/06 | $360,000 |
| 71 | Smith, Wade | OT | 6'04" | 318 | 04/26/1981 | 5 | Memphis | FA/06 | $510,000 |
| 53 | Spencer, Cody | LB | 6'02" | 245 | 06/01/1981 | 4 | North Texas | FA/06 | $510,000 |
| 99 | Thomas, Bryan | DE | 6'04" | 266 | 06/7/1979 | 6 | Alabama-Birmingham | D1/02 | $1,500,000 |
| 8 | Tuiasosopo, Marques | QB | 6'01" | 220 | 03/22/1979 | 7 | Washington | FA/07 | $595,000 |
| 45 | Tutt, Stacy | RB | 6'01" | 233 | 08/08/1982 | 1 | Richmond | FA/06 | $360,000 |
| 29 | Washington, Leon | RB | 5'08" | 202 | 08/29/1982 | 2 | Florida State | D4/06 | $360,000 |
| 15 | Wright, Wallace | WR | 6'00" | 191 | 02/01/1984 | 1 | North Carolina | FA/06 | $360,000 |
| No. |
Player |
Pos |
Ht. |
Wt. |
DOB |
Exp |
College |
Acq |
Salary |
| No. |
Player |
Pos |
Ht. |
Wt. |
DOB |
Exp |
College |
Acq |
Salary |
| 22 | Miller, Justin | CB | 5'10 | 196 | 02/14/1984 | 3 | Clemson | D2/05 | $435,000 |
| 83 | Stuckey, Chansi | WR | 6'00" | 185 | 10/04/1983 | R | Clemson | D7/07 | $285,000 |
| 51 | Vilma, Jonathan | LB | 6'01" | 230 | 04/16/1982 | 4 | Miami, FL | D1/2004 | $750,000 |