The NFL is in the playoffs and the NCAA is in the BCS, so I thought hey why not merge the two and make my own version of the BCS featuring NFL teams. I wanted to do my own version of this because I though it would be fun to try to figure it out by using the flawed system. I’ll go one step closer with my BCS in that I’ll have a listing of Bowl Games as the BCS would dictate. This is the only one I’ll do for this season as the regular season is finished.
The poll system will be familiar to the BCS but the percentage points won’t be used since there is no voting system to derive the percentage from. Eight polls will be used overall as two polls will account for 2/3 combined and the other six to be counted at 1/3. The two ‘human’ polls will come from ESPN.com and Fox Sports.com. The six ‘computer’ polls will consist of other regular polls I’ve seen: Sagarin’s poll from USA Today, Dr. Z from SI, NBC Sports, CBS Sportsline’s Pete Prisco, Football Outsiders for an independent ranking, and Pro Football Weekly will finish out the 6 ‘computer’ polls.
Just like the BCS the top and lowest ranking in the ‘computer’ polls will be dropped in figuring out the NFL BCS. BCS rules will apply when it comes to selecting the bowls at least the rule with no more than 2 teams from a division can get a BCS bowl.
| Team | ESPN | Fox | USA | SI | NBC | CBS | FO.com | PFW | BCS avg. |
| San Diego | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1.000 |
| Baltimore | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2.000 |
| New England | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 3.500 |
| Indianapolis | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 6 | 3.917 |
| Chicago | 5 | 6 | 4 | 2 | 4 | 5 | 6 | 3 | 5.000 |
| New Orleans | 6 | 5 | 9 | 6 | 7 | 6 | 7 | 4 | 5.833 |
| Philadelphia | 7 | 7 | 8 | 7 | 6 | 7 | 5 | 7 | 6.917 |
| NY Jets | 8 | 8 | 7 | 8 | 8 | 8 | 11 | 8 | 8.000 |
| Kansas City | 10 | 9 | 15 | 11 | 10 | 9 | 10 | 11 | 9.833 |
| Seattle | 9 | 12 | 19 | 9 | 11 | 10 | 12 | 10 | 10.583 |
| Denver | 12 | 10 | 11 | 12 | 16 | 13 | 22 | 13 | 11.833 |
| Dallas | 11 | 16 | 13 | 10 | 9 | 11 | 8 | 9 | 12.250 |
| Tennessee | 15 | 11 | 14 | 15 | 14 | 16 | 18 | 15 | 13.667 |
| Cincinnati | 14 | 13 | 10 | 13 | 15 | 14 | 15 | 14 | 13.667 |
| NY Giants | 16 | 14 | 17 | 17 | 12 | 12 | 9 | 12 | 14.417 |
| Pittsburgh | 13 | 15 | 16 | 16 | 17 | 17 | 14 | 17 | 14.833 |
| Jacksonville | 17 | 19 | 6 | 14 | 13 | 15 | 13 | 16 | 16.583 |
| St. Louis | 18 | 18 | 22 | 18 | 20 | 18 | 24 | 19 | 18.583 |
| Green Bay | 19 | 17 | 21 | 22 | 19 | 22 | 17 | 18 | 18.667 |
| Carolina | 20 | 20 | 20 | 23 | 18 | 20 | 16 | 20 | 19.833 |
| Buffalo | 21 | 21 | 12 | 19 | 22 | 21 | 20 | 21 | 20.750 |
| San Francisco | 23 | 23 | 26 | 21 | 21 | 24 | 29 | 23 | 23.167 |
| Atlanta | 22 | 25 | 25 | 20 | 24 | 19 | 25 | 22 | 23.250 |
| Miami | 24 | 27 | 18 | 24 | 23 | 23 | 19 | 24 | 24.417 |
| Houston | 25 | 24 | 24 | 28 | 27 | 26 | 26 | 28 | 25.250 |
| Arizona | 28 | 22 | 28 | 25 | 25 | 27 | 21 | 27 | 25.333 |
| Minnesota | 25 | 28 | 23 | 27 | 26 | 25 | 23 | 25 | 25.917 |
| Washington | 26 | 26 | 27 | 26 | 28 | 29 | 27 | 26 | 26.333 |
| Tampa Bay | 29 | 29 | 31 | 29 | 30 | 28 | 30 | 29 | 29.167 |
| Cleveland | 30 | 30 | 29 | 30 | 31 | 31 | 31 | 30 | 30.167 |
| Detroit | 31 | 31 | 30 | 31 | 29 | 30 | 28 | 31 | 30.667 |
| Oakland | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32.000 |
To reflect the NFL instead of the NCAA the Bowls shall reflect the location of the NFL stadiums near their bowl counterpart if it isn't the same stadium.
National Championship Game at the University of Phoenix stadium
San Diego Chargers vs. Baltimore Ravens (BCS 1 vs. 2)
Rose Bowl at the Oakland Coliseum
Chicago Bears vs. New England Patriots (BCS 3 vs. 4)
New Orleans Saints vs. New York Jets (BCS 6 vs. 8)
Orange Bowl at Dolphins Stadium
Indianapolis Colts vs. Seattle Seahawks (BCS 5 vs. 10)
Fiesta Bowl at University of Phoenix Stadium
Philadelphia Eagles vs. Kansas City Chiefs (BCS 7 vs. 9)

